Product Characteristics
Get sample orders and technical consultations at your convenience!
MB-200CC
Engine | 200cc, water-cooled |
Capacity of Tank | 23L |
Wheel | 4.00-12 (three) |
Shock Absorber | 43 Outer spring + hydraulic |
Leaf Spring | 4PCS, 5.3KGS |
Rear Axle | 5 holes, one-body |
Overall Dimension (mm) | L2800*W1040*H1800mm |
Kerb Weight | 370kgs |
Loading Capacity | 1000kgs |
Starting System | Electrical , kick |
Standard Output Power (kw/r/min) | 7.2(1±10%/8500(1±5%)rpm |
Maximum Net Torque (N.m/r/min) | 8.6(1±10%/7500(1±5%)rpm |
Wheel Base(mm) | 1180mm |
Ground Clearance(mm) | 215mm |
Climbing | Climb full 8 gradient |
Max Speed | 50km/h |
Economic Fuel Consumption | ≤4L/100km |
Braking Type | Drum brake |
Transmission Mode | Shaft drive |
Starting Battery | 12v 9ah |
Type of Fuel | Petrol |
Clutch type | Manual-clutch |
Shift Gears | By hand |
Carburetor Type | PZ19 |
Air Filter | Spnge filter |
Muffler Material | 1.5mm steel plate |
Brake Lever Material | HPB235 |
Loading Qty/40'HC,MOQ | 28 sets by CKD/SKD |
Product Details
Selected materials, exquisite designs, excellent craftsmanship, and ensured safety are the fundamental requirements of our products.