Product Characteristics
Get sample orders and technical consultations at your convenience!
4 wheel scooter-F
Overall Dimension | 980*550*830mm |
Folding Size | 370*550*690mm |
Packing Size | 575*400*720mm |
Motor Power | 250W*2 |
Front/Rear wheel size | 10/8 inch |
Lithium Battery | 36V10AH/ 36V 15.6AH |
Charger | 100~240V, 50-60HZ |
Charging time | 5h/8h |
Max speed | 6/12/18 km/h |
Turning Radius | 1.5m |
Max climbing grade | 12 degree |
Max loading weight | 120 kgs |
Chile seat load | 30kgs |
Ground Clearance | 9.5cm |
Range | 25km/40km |
N.W/G.W. | 26kgs/30kgs |
Option parts | Child seat/ baskets |
Loading QTY | 20GP=192 pcs; 40HQ=424 pcs |
Product Details
Selected materials, exquisite designs, excellent craftsmanship, and ensured safety are the fundamental requirements of our products.
Product Application