Product Characteristics
Get sample orders and technical consultations at your convenience!
MB-150CC
Engine | 150cc, water-cooled |
Capacity of Tank | 20L |
Wheel | 4.50-12 (three) |
Shock Absorber | Hydraulic |
Leaf Spring | 13.7KGS |
Rear Axle | Drum Φ220 (11:37) |
Cargo box size | 1.8*1.25m |
Kerb Weight | 390kgs |
Loading Capacity | 1000kgs |
Starting System | 12V9A starting battery |
Climbing | Climb full 8 gradient |
Max Speed | 60km/h |
Braking Type | Drum brake |
Transmission Mode | Shaft drive |
Starting Battery | 12v 9ah |
Type of Fuel | Petrol |
Chassis beam specification | 40*80mm |
Loading Qty/40'HC,MOQ | 42 sets by CKD |
Product Details
Selected materials, exquisite designs, excellent craftsmanship, and ensured safety are the fundamental requirements of our products.